Description
Output | 75 HP |
Speed | 1775 RPM |
Frame | 365T |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 96A |
Synchronous Speed | 1800 RPM |
$0.00
Output | 75 HP |
Speed | 1775 RPM |
Frame | 365T |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 96A |
Synchronous Speed | 1800 RPM |
Weight | 1000 lbs |
---|---|
Manufacturer | Reliance |
HP | 75 |
RPM | 1800 |
Frame | 365T |
Voltage | 460V |
Enclosure | TEFC |
Reviews
There are no reviews yet.