Description
Output | 60 HP |
Speed | 3550 RPM |
Frame | 364TSC |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 230/460V |
Phase | 3 |
Current | 138/69 |
Design Code | B |
Duty Rating | CONT |
Efficiency @ Full Load | 90.2% |
Insulation Class | F |
Inverter Code | Inverter Ready |
KVA Code | H |
Motor Standards | NEMA |
Number of Poles | 2 |
Power Factor | 91% |
Service Factor | 1.15 |
Shaft Diameter | 2.374 IN |
Shaft Rotation | Reversible |
Synchronous Speed | 3600 RPM |
Reviews
There are no reviews yet.