MANUFACTURE | HP | RPM | FRAME | VOLTS | JOB# | Enclosure |
---|---|---|---|---|---|---|
ITALVIBRAS | 1.5 | 1800 | 50 | 230/460 | 23482 | SHAKER |
ITALVIBRAS | 1.5 | 1800 | 50 | 230/460 | SHAKER | |
TOSHIBA | 2 | 1800 | 145T | 230/460 | 18555 | TEFC |
SWECO | 2.5 | 1200 | 213T | 230/460 | 24892 | SHAKER |
SWECO | 2.5 | 1200 | 213T | 230/460 | SHAKER | |
SWECO | 2.5 | 1200 | 213T | 230/460 | SHAKER | |
SWECO | 2.5 | 1200 | 213T | 230/460 | SHAKER | |
GE | 3 | 900 | 254U | 460 | 22392 | DP |
BALDOR | 3 | 1800 | 182TC | 230/40 | 23001 | TEFC |
STERLING | 5 | 900 | 324 | 460 | DP | |
RELIANCE | 5 | 900 | 254T | 460 | DP | |
GE | 5 | 600 | 324 | 460 | 2847 | DP |
5 | 1200 | 215T | 460 | 10187 | ||
TECO-WESTINGHOUSE | 5 | 1200 | 215T | 230/460 | Q0056 | DP |
LELAND FARADAY | 5 | 1800 | 184T | 230/460 | 18658 | TEFC |
US | 5 | 1800 | 184T | 230/460 | 18415 | TEFC |
TECO-WESTINGHOUSE | 5 | 1200 | 215T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 5 | 1200 | 215T | 230/460 | 18388 | TEFC |
TECO-WESTINGHOUSE | 5 | 1200 | 215T | 230/460 | TEFC | |
US | 5 | 1200 | 215T | 230/460 | DP | |
BALDOR | 5 | 1200 | 215T | 460 | 16392 | DP |
DAYTON | 5 | 1200 | 215T | 460 | DP | |
MARATHON | 5 | 1200 | 215T | 460 | DP | |
MARATHON | 5 | 1200 | 215T | 460 | DP | |
US | 5 | 1200 | 215T | 460 | DP | |
RELIANCE | 5 | 1200 | 215T | 460 | DP | |
MARATHON | 5 | 1200 | 215T | 460 | DP | |
5 | 1200 | 215T | 460 | DP | ||
BALDOR | 5 | 1800 | 284TC | 230/460 | 21700 | TEFC |
FM | 7.5 | 900 | 326 | 460 | 23198 | DP |
FM | 7.5 | 900 | 326 | 460 | 23197 | DP |
TECO-WESTINGHOUSE | 7.5 | 900 | 284U | 230/460 | 21917 | DP |
WEG | 7.5 | 900 | 160L | 460 | 25149 | |
7.5 | 1200 | 254T | 460 | 20548 | TEFC | |
7.5 | 1200 | 254U | 460 | DP | ||
7.5 | 1200 | 256T | 460 | DP | ||
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | 18420 | TEFC |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | 18421 | TEFC |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TATUNG | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TATUNG | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TATUNG | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TATUNG | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TATUNG | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TATUNG | 7.5 | 1800 | 213T | 230/460 | TEFC | |
RELIANCE | 7.5 | 1200 | 254T | 230/460 | 18399 | TEFC |
LINCOLN | 7.5 | 1200 | 254T | 230/460 | TEFC | |
WEG | 7.5 | 1200 | 160M | 230/460 | 18387 | TEFC |
TECO-WESTINGHOUSE | 7.5 | 1200 | 254T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 7.5 | 1800 | 213T | 230/460 | TEFC | |
7.5 | 1200 | 256U | 460 | DP | ||
7.5 | 1200 | 256U | 460 | DP | ||
LINCOLN | 7.5 | 1200 | 254T | 230/460 | 21742 | TEFC |
BALDOR | 7.5 | 1800 | 213T | 230/460 | TEFC | |
MARATHON | 7.5 | 1800 | 213TC | 230/460 | 24856 | TEFC |
US | 7.5 | 900 | 24980 | TEFC | ||
BALDOR | 7.5 | 1800 | 213TC | 230/460 | 24775 | TEFC |
WEG | 10 | 900 | 160L | 460 | 24854 | |
WEG | 10 | 900 | 160L | 460 | 23080? | |
WEG | 10 | 900 | 160L | 460 | 23964 | |
WEG | 10 | 900 | 160L | 460 | 23962 | |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | 23966 | |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | 23969 | |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | ||
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | ||
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | 24849 | |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | 24850 | |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | ||
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | ||
GE | 10 | 900 | 286T | 460 | 26158 | DP |
GE | 10 | 900 | 286T | 460 | 25465 | DP |
GE | 10 | 900 | 286T | 460 | 25462 | DP |
US | 10 | 1200 | 284U | 460 | 7240 | DP |
GE | 10 | 1200 | 256U | 460 | DP | |
WEG | 10 | 1200 | 256T | 230/460 | 20547 | TEFC |
WEG | 10 | 1200 | 256T | 460 | 20546 | TEFC |
MARATHON | 10 | 1200 | 256T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 10 | 1200 | 365 | 460 | 19076 | DP |
TATUNG | 10 | 1200 | 256T | 460 | 25197 | DP |
RELIANCE | 10 | 1800 | 215T | 230/460 | 18417 | TEFC |
BALDOR | 10 | 1800 | TEFC | |||
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | 21158 | TEFC |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | TEFC | |
BALDOR | 10 | 1200 | 256T | 230/460 | 21000 | TEFC |
TECO-WESTINGHOUSE | 10 | 900 | 286U | 460 | 25195 | TEFC |
TECO-WESTINGHOUSE | 10 | 1200 | 256T | 230/460 | 25559 | TEFC |
NIDEC | 10 | 1200 | 256T | 230/460 | 25562 | TEFC |
15 | 900 | DP | ||||
TECO-WESTINGHOUSE | 15 | 900 | 286T | 460 | 22943 | DP |
15 | 900 | 460 | DP | |||
TOSHIBA | 15 | 1200 | 284T | 460 | DP | |
TECO-WESTINGHOUSE | 15 | 1200 | 284T | 460 | DP | |
TECO-WESTINGHOUSE | 15 | 1200 | 284T | 460 | DP | |
15 | 1200 | 284T | 460 | DP | ||
15 | 1200 | 284T | 460 | DP | ||
TECO-WESTINGHOUSE | 15 | 1200 | 284T | 460 | 25201 | DP |
GE | 15 | 1200 | 324 | 460 | 25199 | DP |
MARATHON | 15 | 1200 | 284T | 460 | 25198 | DP |
TECO-WESTINGHOUSE | 15 | 1200 | 284T | 230/460 | Q0156 | DP |
TECO-WESTINGHOUSE | 15 | 1200 | 284T | 230/460 | Q0156 | DP |
TECO-WESTINGHOUSE | 15 | 1800 | 254T | 230/460 | 20814 | TEFC |
TECO-WESTINGHOUSE | 15 | 1800 | 254T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 15 | 1800 | 254T | 230/460 | TEFC | |
BALDOR | 15 | 1800 | 254T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 15 | 1800 | 254T | 230/460 | TEFC | |
US | 15 | 1200 | 324U | 230/460 | DP | |
15 | 1200 | 365-4 | 460 | DP | ||
15 | 1200 | 324U | 460 | DP | ||
15 | 1200 | 284T | 460 | DP | ||
15 | 1200 | 284T | 460 | DP | ||
15 | 1200 | 284T | 460 | DP | ||
US | 15 | 3500 | 254T | 230/460 | TEFC | |
LINCOLN | 15 | 1800 | 254T | 460 | TEFC | |
RELIANCE | 15 | 1800 | 254T | 460 | 25343 | TEFC |
WEG | 15 | 1800 | 254T | 230/460 | 25020 | TEFC |
TECO-WESTINGHOUSE | 15 | 1800 | 256TC | 230/460 | 17055 | TEFC |
LEROY SOMER | 15 | 1800 | 254T | 230/460 | TEFC | |
15 | 1800 | 254T | 460 | 25049 | TEFC | |
15 | 1800 | 256TC | 230/460 | TEFC | ||
BALDOR | 15 | 1800 | 254TC | 230/460 | 25480 | TEFC |
15 | 1200 | 284T | 230/460 | 16608 | TEFC | |
FM | 20 | 900 | RS404 | 460 | DP | |
TECO-WESTINGHOUSE | 20 | 900 | 326T | 460 | 22055 | DP |
GE | 20 | 900 | 364T | 460 | 25425 | DP |
20 | 900 | 326T | 460 | 23337 | DP | |
TECO-WESTINGHOUSE | 20 | 1200 | 324T | 460 | 23021 | DP |
GE | 20 | 1200 | 324U | 460 | DP | |
COLT INDUSTRIES | 20 | 1200 | 324U | 460 | DP | |
TECO-WESTINGHOUSE | 20 | 1200 | 286T | 460 | 22498 | DP |
GE | 20 | 1200 | 286T | 460 | 22059 | DP |
GE | 20 | 1200 | 286T | 460 | DP | |
TECO-WESTINGHOUSE | 20 | 1200 | 286T | 460 | 19086 | DP |
20 | 1200 | 364U | 460 | 14831 | DP | |
MYERS | 20 | 1200 | 324T | 460 | DP | |
20 | 1200 | 324T | 460 | DP | ||
20 | 1200 | 324U | 460 | DP | ||
FM | 20 | 1200 | 404 | 460 | DP | |
FM | 20 | 1200 | 404 | 460 | DP | |
TECO-WESTINGHOUSE | 20 | 1200 | 286T | 230/460 | Q0206 | DP |
LEESON | 20 | 3600 | 254T | 230/460 | 24906 | DP |
BALDOR | 20 | 1200 | 256T | 230/460 | DP | |
20 | 1200 | 286T | 230/460 | 19035 | DP | |
RELIANCE | 20 | 1200 | 286T | 460 | 18713 | DP |
GE | 20 | 1200 | 286Z | 460 | 13720 | DP |
LINCOLN | 20 | 1200 | 286T | 460 | DP | |
BALDOR | 20 | 1200 | 286T | 460 | DP | |
20 | 3600 | 284TS | 230/460 | TEFC | ||
GE | 20 | 1800 | 286U | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 20 | 1800 | 256T | 230/460 | TEFC | |
WEG | 20 | 3600 | 256T | 230/460 | 20633 | TEFC |
US | 20 | 1200 | 326U | 230/460 | 18359 | TEFC |
BALDOR | 20 | 1200 | 286T | 230/460 | 17004 | TEFC |
US | 20 | 1200 | 286T | 230/460 | TEFC | |
TECO-WESTINGHOUSE | 20 | 1800 | 256T | 230/460 | 24778 | TEFC |
US | 20 | 1800 | 256TC | 460 | TEFC | |
BALDOR | 20 | 1800 | 256TC | 230/460 | TEFC | |
BALDOR | 25 | 900 | 365T | 460 | 25177 | DP |
25 | 900 | 364T | 460 | 25471 | DP | |
25 | 900 | 364T | 460 | 24561 | DP | |
TECO-WESTINGHOUSE | 25 | 1200 | 404 | 460 | 22479 | DP |
25 | 1200 | 324U | 460 | DP | ||
ALLIS CHALMERS | 25 | 1200 | 404 | 460 | DP | |
TECO-WESTINGHOUSE | 25 | 1200 | 324T | 230/460 | Q0256 | DP |
GE | 25 | 3600 | 364S | 460 | DP | |
US | 25 | 3600 | 256T | 230/460 | TEFC | |
LINCOLN | 25 | 3600 | 256T | 230/460 | DP | |
YASKAWA | 25 | 3600 | 256T | 230/460 | DP | |
25 | 1200 | 364U | 460 | 17879 | DP | |
LINCOLN | 25 | 1200 | 324T | 460 | DP | |
25 | 1200 | 404-B | 460 | DP | ||
STERLING | 25 | 1800 | 324U | 460 | 10288 | DP |
GE | 25 | 1800 | 324U | 460 | DP | |
TECO-WESTINGHOUSE | 25 | 1800 | 286T | 230/460 | DP | |
TECO-WESTINGHOUSE | 25 | 1800 | 286T | 230/460 | DP | |
US | 25 | 1200 | 324T | 230/460 | 22752 | TEFC |
TECO-WESTINGHOUSE | 25 | 1200 | 324T | 230/460 | 21361 | TEFC |
25 | 1200 | 324T | 230/460 | 21362 | TEFC | |
WWE | 25 | 1800 | 284T | 230/460 | 23552 | TEFC |
US | 25 | 1800 | 324U | TEFC | ||
US | 25 | 1800 | 324U | 230/460 | TEFC | |
WEG | 25 | 1800 | 284TS | 230/460 | 16308 | TEFC |
RELIANCE | 25 | 3600 | 284TSC | 230/460 | 20636 | TEFC |
LEESON | 25 | 3600 | 284TSC | TEFC | ||
BALDOR | 25 | 3600 | 256T | 230/460 | TEFC | |
US | 25 | 1800 | 286TSC | 230/460 | TEFC | |
25 | 1800 | TEFC | ||||
TECO-WESTINGHOUSE | 30 | 1200 | 326T | 460 | 14409 | DP |
TECO-WESTINGHOUSE | 30 | 1200 | 326T | 460 | DP | |
TECO-WESTINGHOUSE | 30 | 1200 | 326T | 460 | DP | |
GE | 30 | 1200 | 326T | 460 | TEFC | |
GE | 30 | 1200 | 326T | 460 | TEFC | |
GE | 30 | 1200 | 405 | 460 | DP | |
TECO-WESTINGHOUSE | 30 | 1200 | 365U | 460 | 14170 | DP |
GE | 30 | 1200 | 365T | 460 | DP | |
TECO-WESTINGHOUSE | 30 | 1200 | 326T | 460 | DP | |
TECO-WESTINGHOUSE | 30 | 1200 | 326T | 230/460 | Q0306 | DP |
30 | 3600 | 364-2 | 460 | DP | ||
LINCOLN | 30 | 3600 | 284TS | 460 | DP | |
30 | 3600 | 324S | 460 | DP | ||
30 | 1200 | 460 | 18571 | DP | ||
US | 30 | 3600 | 326S | 230/460 | 79375 | TEFC |
TECO-WESTINGHOUSE | 30 | 1200 | 365U | 230/460 | TEFC | |
WEG | 30 | 1800 | 286T | 230/460 | 25188 | TEFC |
LEESON | 30 | 1800 | 286TC | 230/460 | TEFC | |
WEG | 30 | 1800 | 286TSC | 230/460 | 24939 | TEFC |
BALDOR | 30 | 3600 | 286TC | 460 | TEFC | |
BALDOR | 30 | 3600 | 286TC | 460 | 24789 | TEFC |
TECO-WESTINGHOUSE | 40 | 1200 | 365T | 460 | 21501 | DP |
RELIANCE | 40 | 1200 | 364T | 460 | DP | |
TECO-WESTINGHOUSE | 40 | 1200 | 445 | 460 | DP | |
STERLING | 40 | 1200 | 364T | 460 | DP | |
COLT | 40 | 1200 | 404U | 460 | 25459 | DP |
BALDOR | 40 | 1800 | 324T | 460 | 14991 | DP |
MARATHON | 40 | 1800 | 324TS | 460 | 13906 | DP |
40 | 1800 | 324TZ | 460 | DP | ||
40 | 1800 | 404 | 460 | 16798 | DP | |
40 | 1800 | 364US | 460 | DP | ||
40 | 1800 | 364U | 460 | DP | ||
TATUNG | 40 | 900 | 365T | 230/460 | TEFC | |
NEWMAN | 40 | 900 | 404U | 230/460 | TEFC | |
US | 40 | 1200 | 364T | 230/460 | 24737 | TEFC |
WEG | 40 | 3600 | 324TS | 230/460 | TEFC | |
BALDOR | 40 | 3600 | 324TSC | 230/460 | TEFC | |
US | 40 | 1200 | 365T | 230/460 | 23214 | TEFC |
LINCOLN | 40 | 1200 | 364T | 230/460 | 25442 | DP |
RELIANCE | 40 | 1800 | 324T | 460 | 24422 | TEFC |
MARATHON | 40 | 1200 | 364T | 460 | 23255 | TEFC |
EMERSON | 40 | 1200 | 364T | 460 | 22587 | TEFC |
WESTERN ELECTRIC | 40 | 1800 | 324T | 230/460 | TEFC | |
RELIANCE | 40 | 1200 | 364T | 230/460 | 2832 | TEFC |
US | 40 | 1800 | 324TS | 230/460 | 22864 | TEFC |
BALDOR | 40 | 1800 | 24696 | TEFC | ||
TECO-WESTINGHOUSE | 50 | 1200 | 405T | 460 | 22867 | OWP |
50 | 1200 | L445BEW | 460 | 18013 | DP | |
GE | 50 | 1200 | 405U | 460 | 18572 | DP |
N-M | 50 | 1200 | 405U | 460 | DP | |
N-M | 50 | 1200 | 405U | 460 | DP | |
R-M | 50 | 1200 | 405U | 460 | DP | |
TECO-WESTINGHOUSE | 50 | 1200 | 445 | 460 | DP | |
CENTURY | 50 | 3600 | 364U | 460 | DP | |
CENTURY | 50 | 3600 | 364U | 460 | DP | |
LINCOLN | 50 | 1200 | 405U | 460 | DP | |
TECO-WESTINGHOUSE | 50 | 1800 | 326T | 460 | DP | |
US | 50 | 1800 | 326 | 460 | DP | |
US | 50 | 1800 | 326T | 460 | DP | |
50 | 1800 | 326T | 460 | DP | ||
50 | 1800 | 405S | 460 | DP | ||
50 | 405U | 1200 | 230/460 | 16425 | TEFC | |
TECO-WESTINGHOUSE | 50 | 3600 | 326TS | 230/460 | NEW | TEFC |
BALDOR | 50 | 1800 | 326T | 230/460 | 25098 | TEFC |
BALDOR | 50 | 1800 | 326T | 230/460 | 24761 | TEFC |
ALLIS-CHALMERS | 50 | 1800 | 326T | 230/460 | 25398 | TEFC |
LOUIS ALLIS | 50 | 1800 | 365U | 460 | 24160 | TEFC |
TECO-WESTINGHOUSE | 50 | 1800 | 365 | 460 | 17662 | TEFC |
RELIANCE | 50 | 1800 | 324T | 460 | TEFC | |
BALDOR | 50 | 1800 | 326T | 460 | 26144 | TEFC |
US | 50 | 1800 | 326TCZ | 230/460 | TEFC | |
WEG | 50 | 1800 | 326TC | 460 | 23840 | TEFC |
TATUNG | 60 | 1200 | 404T | 460 | DP | |
GE | 60 | 1200 | 444U | 460 | 12255 | DP |
GE | 60 | 1200 | 444U | 460 | DP | |
GE | 60 | 1200 | 444U | 460 | DP | |
GE | 60 | 1200 | 444U | 460 | DP | |
GE | 60 | 1200 | 444U | 460 | DP | |
GE | 60 | 1200 | 444U | 460 | DP | |
FM | 60 | 1200 | 444U | 460 | DP | |
MARATHON | 60 | 1800 | 364T | 460 | 14516 | DP |
STERLING | 60 | 1800 | 364T | 460 | 13420 | DP |
LINCOLN | 60 | 1800 | 365U | 460 | DP | |
US | 60 | 1800 | 404US | 460 | DP | |
LOUIS ALLIS | 60 | 1800 | 364T | 460 | DP | |
US | 60 | 1800 | 364T | 460 | 24785 | DP |
60 | 1200 | 444U | 230/460 | 14042 | TEFC | |
60 | 1200 | 444U | 230/460 | 18573 | TEFC | |
GE | 60 | 1200 | 404T | 230/460 | 19346 | TEFC |
RELIANCE | 60 | 3600 | 364TSC | 480 | 24384 | TEFC |
ALLIS-CHALMERS | 60 | 3600 | 364TS | 230/460 | 24926 | TEFC |
RELIANCE | 60 | 3600 | 364TSC | 460 | 19404 | TEFC |
75 | 1200 | 444T | 460 | DP | ||
US | 75 | 3600 | 364TS | 460 | ||
GE | 75 | 1200 | 405T | 460 | 20085 | TEFC |
US | 75 | 1800 | 365TS | 460 | 16543 | DP |
US | 75 | 1800 | 404TS | 460 | 17681 | DP |
GE | 75 | 1800 | 365TS | 460 | DP | |
75 | 1200 | 405T | 230/460 | 18890 | TEFC | |
TECO-WESTINGHOUSE | 75 | 1200 | 405T | 230/460 | TEFC | |
GE | 75 | 3600 | 405TS | 460 | 24666 | TEFC |
TOSHIBA | 75 | 1800 | 365TC | 230/460 | 21183 | TEFC |
TECO-WESTINGHOUSE | 100 | 1200 | 445T | 460 | 22080 | DP |
GE | 100 | 1200 | 444T | 460 | 21794 | DP |
100 | 1200 | 445T | 460 | DP | ||
100 | 1200 | 445TS | 460 | DP | ||
US | 100 | 1800 | 404TSC | 460 | 14763 | DP |
RELIANCE | 100 | 1800 | 404TS | 460 | 13265 | DP |
100 | 1800 | 404T | 460 | 15924 | DP | |
LINCOLN | 100 | 1800 | 404TS | 460 | DP | |
LINCOLN | 100 | 1800 | 404TSC | 460 | DP | |
FM | 100 | 1800 | 504 | 460 | DP | |
100 | 1800 | 444US | 460 | 22707 | DP | |
ALLIS-CHALMERS | 100 | 900 | 445T | 460 | 78303 | TEFC |
100 | 3600 | 404-5TS | 230/460 | 21517 | TEFC | |
US | 100 | 1800 | 405T | 460 | 23379 | TEFC |
100 | 1800 | 445US | 230/460 | 15913 | TEFC | |
MARATHON | 100 | 1800 | 405T | 460 | 24626 | TEFC |
TECO-WESTINGHOUSE | 125 | 1200 | 509-US | 2300 | DP | |
LINCOLN | 125 | 1200 | 445T | 460 | 14395 | DP |
TECO-WESTINGHOUSE | 125 | 1800 | 444T | 460 | TEFC | |
BALDOR | 125 | 1800 | 444T | 460 | TEFC | |
TECO-WESTINGHOUSE | 125 | 1800 | 405T | 460 | 22319 | DP |
125 | 1800 | 504U | 460 | DP | ||
US | 125 | 1800 | 405TS | 460 | 24509 | DP |
WEG | 125 | 1785 | 444/5TC | 460 | 23005 | TEFC |
BALDOR | 125 | 1800 | 444T | 230/460 | 15403 | TEFC |
TECO-WESTINGHOUSE | 150 | 3600 | 405TS | 460 | 25304 | DP |
BALDOR | 150 | 1200 | 445T | 460 | 21943 | TEFC |
US | 150 | 1200 | 447T | 460 | 24949 | TEFC |
US | 150 | 3600 | 405TS | 460 | DP | |
SIEMENS | 150 | 1800 | 444T | 460 | 7028 | DP |
US | 150 | 1800 | 1504S | 460 | 25453 | DP |
BALDOR | 150 | 1800 | 445T | 460 | 24726 | TEFC |
BALDOR | 150 | 1800 | 445T | 460 | 24725 | TEFC |
BALDOR | 150 | 1800 | 445T | 460 | 24724 | TEFC |
RELIANCE | 150 | 3600 | 445TS | 460 | 24981 | TEFC |
150 | 1200 | 447T | 230/460 | 20205 | TEFC | |
TECO-WESTINGHOUSE | 150 | 1800 | 445T | 230/460 | 20164 | TEFC |
GE | 200 | 1200 | 449T | 460 | 20151 | DP |
BALDOR | 200 | 1200 | 449TC | 460 | 20823 | TEFC |
SIEMENS | 200 | 1200 | 447T | 460 | 25012 | TEFC |
GE | 200 | 3600 | 445TS | 460 | 2569 | DP |
BALDOR | 200 | 3600 | 447TS | 460 | 20734 | TEFC |
GE | 200 | 1800 | 445TSD | 460 | 24971 | TEFC |
TECO-WESTINGHOUSE | 200 | 1800 | 445TS | 460 | 23482 | DP |
GE | 200 | 1800 | 445 | 460 | 18605 | DP |
BALDOR | 200 | 1800 | 445TSD | 460 | 24820 | DP |
BALDOR | 200 | 1800 | 447T | 230/460 | 21670 | TEFC |
TECHTOP | 200 | 1800 | 447T | 460 | 21845 | TEFC |
LINCOLN | 200 | 1800 | 445TS | 460 | 20108 | DP |
LOUIS ALLIS | 250 | 3600 | 445US | 460 | 11129 | DP |
US | 250 | 3600 | 449TS | 460 | 21686 | TEFC |
RELIANCE | 250 | 1800 | 5003S | 460 | DP | |
US | 250 | 1800 | 445TSD | 460 | DP | |
SIEMENS | 300 | 1800 | B449T | 460 | 23359 | DP |
LINCOLN | 300 | 1200 | 449T | 460 | 24719 | DP |
BALDOR | 400 | 1200 | L449T | 460 | 23204 | TEFC |
GE | 400 | 3600 | 8188S | 480 | DP | |
MARATHON | 450 | 3600 | 449TS | 460 | DP | |
RELIANCE | 450 | 3600 | 447TS | 460 | 17561 | DP |
Toshiba | 500 | 3600 | 507USS | 460 | 25457 | DP |
MARATHON | 500 | 3600 | 449TS | 460 | 23775 | DP |
MARATHON | 500 | 3600 | 449TS | 460 | 23914 | DP |
MARATHON | 500 | 3600 | 449TS | 460 | 24567 | DP |
SIEMENS | 500 | 3600 | 447TS | 460 | 23342 | DP |
BALDOR-RELIANCE | 800 | 3600 | 150AS808 | 460 | WP11 |
InventoryAustin Schwebel2019-02-05T15:22:46-08:00