Description
Output | 150 HP |
Speed | 3525 RPM |
Frame | 445TS |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 180A |
Motor Standards | NEMA |
Duty Rating | CONT |
Synchronous Speed | 3600 RPM |
$0.00
Output | 150 HP |
Speed | 3525 RPM |
Frame | 445TS |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 180A |
Motor Standards | NEMA |
Duty Rating | CONT |
Synchronous Speed | 3600 RPM |
Weight | 1700 lbs |
---|---|
Manufacturer | Reliance |
HP | 150 |
RPM | 3600 |
Frame | 445TS |
Voltage | 460V |
Enclosure | TEFC |
Reviews
There are no reviews yet.