Description
Nameplate Specifications
Output HP : | 500 Hp | Output KW : | 373.0 kW |
Frequency : | 60 Hz | Voltage : | 460 V |
Current : | 545.0 A | Speed : | 3565 rpm |
Service Factor : | 1.15 | Phase : | 3 |
Efficiency : | 95.8 % | Duty : | Continous |
Insulation Class : | F1 | Design Code : | B |
KVA Code : | F | Frame : | 449TS |
Enclosure : | Drip Proof | Overload Protector : | No |
Ambient Temperature : | 40 °C | Drive End Bearing Size : | 6314 |
Opp Drive End Bearing Size : | 6314 | UL : | Recognized |
CSA : | Y | CE : | Y |
IP Code : | 12 |
Technical Specifications
Electrical Type : | Squirrel Cage Induction Run | Starting Method : | Part Wdg Start & Wye Start Delta Run |
Poles : | 2 | Rotation : | Reversible |
Mounting : | Rigid base | Motor Orientation : | Horizontal |
Drive End Bearing : | Ball | Opp Drive End Bearing : | Ball |
Frame Material : | Cast Iron | Shaft Type : | TS |
Overall Length : | 44.5 in | Frame Length : | 29.38 in |
Shaft Diameter : | 2.375 in | Shaft Extension : | 5.02 in |
Assembly/Box Mounting : | F1/F2 Capable | Weight : | 2,649.00 LB |
Reviews
There are no reviews yet.