Description
Output | 75 HP |
Speed | 1200 RPM |
Frame | 405T |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 96A |
Duty Rating | CONT |
Type | KS |
Synchronous Speed | 1200 RPM |
$0.00
Output | 75 HP |
Speed | 1200 RPM |
Frame | 405T |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 96A |
Duty Rating | CONT |
Type | KS |
Synchronous Speed | 1200 RPM |
Weight | 1200 lbs |
---|---|
Manufacturer | GE |
HP | 75 |
RPM | 1200 |
Frame | 405T |
Voltage | 460V |
Enclosure | TEFC |
Reviews
There are no reviews yet.