Description
Output | 200 HP |
Speed | 1800 RPM |
Frame | 445TC |
Enclosure Type | ODP |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 240A |
Synchronous Speed | 1800 RPM |
$0.00
Output | 200 HP |
Speed | 1800 RPM |
Frame | 445TC |
Enclosure Type | ODP |
Frequency | 60 Hz |
Voltage | 460V |
Phase | 3 |
Current | 240A |
Synchronous Speed | 1800 RPM |
Weight | 1700 lbs |
---|---|
Manufacturer | GE |
HP | 200 |
RPM | 1800 |
Frame | 445TC |
Voltage | 460V |
Enclosure | ODP |
Reviews
There are no reviews yet.