Description
Output | 50 HP |
Speed | 1775 RPM |
Frame | 326T |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 575V |
Phase | 3 |
Current | 46 |
Design Code | A |
Duty Rating | CONT |
Efficiency @ Full Load | 94.5% |
Insulation Class | F |
Inverter Code | Inverter Ready |
KVA Code | H |
Motor Standards | NEMA |
Number of Poles | 4 |
Power Factor | 87% |
Service Factor | 1.15 |
Shaft Diameter | 2.125 IN |
Shaft Rotation | Reversible |
Synchronous Speed | 1800 RPM |
Reviews
There are no reviews yet.