Description
Output | 40 HP |
Speed | 3520 RPM |
Frame | 324JM |
Enclosure Type | TEFC |
Frequency | 60 Hz |
Voltage | 230/460V |
Phase | 3 |
Current | 90/45A |
Design Code | 1 |
Duty Rating | CONT |
Efficiency @ Full Load | 91.7% |
Insulation Class | F |
Inverter Code | NOT INVERTER |
KVA Code | H |
Motor Standards | NEMA |
Number of Poles | 2 |
Power Factor | 90% |
Service Factor | 1.15 |
Shaft Diameter | 1.250 |
Shaft Rotation | Reversible |
Synchronous Speed | 3600 RPM |
Reviews
There are no reviews yet.