Description
Output | 200 HP |
Speed | 3570 RPM |
Frame | 447TS |
Frequency | 60 Hz |
Voltage | 460V |
Frame Material | Iron |
Phase | 3 |
Current | 213 A |
Design Code | B |
Duty Rating | CONT |
Efficiency @ Full Load | 96.2% |
Insulation Class | F |
Inverter Code | Inverter Ready |
KVA Code | G |
Motor Standards | NEMA |
Number of Poles | 2 |
Power Factor | 91 |
Service Factor | 1.15 |
Shaft Diameter | 2.375 |
Shaft Rotation | Reversible |
Synchronous Speed | 3600 RPM |
Reviews
There are no reviews yet.