Description
Output | 150.00 HP |
Speed | 1190 RPM |
Frame | 447T |
Frequency | 60 HZ |
Voltage | 460 V |
Frame Material | Iron |
Phase | 3 |
Current | 170.0 A |
Design Code | B |
Duty Rating | Cont. |
Efficiency @ Full Load | 95.8% |
Insulation Class | F |
Inverter Code | Inverter Ready |
KVA Code | F |
Moto Standards | NEMA |
Number of Poles | 6 |
Power Factor | 86 |
Service Factor | 1.15 |
Shaft Diameter | 3.375 In |
Shaft Rotation | Reversible |
Synchronous Speed | 1200 RPM |
Reviews
There are no reviews yet.