Manufacture | HP | RPM | Frame | Volts | Job# |
---|---|---|---|---|---|
TECO-WESTINGHOUSE | 5 | 3600 | 180HP | 460 | 21105 |
LEROY SOMER | 7.5 | 1800 | 213HP | 460 | |
SIEMENS | 7.5 | 3600 | 213HP | 460 | |
TECO-WESTINGHOUSE | 10 | 1800 | 250TP | 460 | |
GE | 15 | 1800 | 254TP | 460 | 22957 |
15 | 1200 | 254TP | 460 | ||
RELIANCE | 15 | 3600 | 286LP | 460 | 2533 |
TECO-WESTINGHOUSE | 20 | 1800 | 250HP | 460 | |
GE | 30 | 1800 | 364TP | 230/460 | 17901 |
SIEMENS | 30 | 1800 | 286TCV | 460 | |
EMERSON | 60 | 1800 | 364TP | 460 | |
US | 60 | 1800 | 444-6 | 220/440 | 25504 |
EMERSON | 60 | 1800 | 364TP | 460 | 24324 |
BALDOR | 60 | 3600 | 364TSC | 230/460 | 23136 |
NEWMAN | 75 | 1800 | 365TP | 460 | |
NEWMAN | 75 | 1800 | 365TP | 460 | 21658 |
TECO-WESTINGHOUSE | 75 | 1800 | 365TP | 460 | 23876 |
NEWMAN | 100 | 1800 | 444UPH | 220/440 | |
NEWMAN | 100 | 1800 | 444UP | 460 | 23303 |
US | 100 | 1800 | 444 | 460 | 23304 |
RELIANCE | 100 | 3600 | 405LPZ | ||
ROSENS | 100 | 1800 | 405HP | 230/460 | 25158 |
US | 125 | 1800 | 445UPH | 460 | 24429 |
US | 125 | 1800 | 405TP | 460 | 25567 |
US | 150 | 1800 | 587P | 460 | 25015 |
US | 150 | 1800 | 444TPA | 460 | 22971 |
US | 150 | 1200 | 587 | 460 | 16729 |
US | 150 | 1800 | 445PH | 460 | 22216 |
US | 200 | 3600 | 5006P24 | 460 | 23112 |
NEWMAN | 200 | 1800 | 445TPA | 460 | 21761 |
NEWMAN | 200 | 1800 | 445TPA | 460 | 21474 |
GE | 200 | 1800 | 445TP16 | 460 | 20216 |
Us | 250 | 1800 | 5006PH | 460 | 22608 |
US | 250 | 1800 | 1505PH | 460 | 20382 |
NEWMAN | 250 | 1800 | 505 | 460 | 22459 |
US | 300 | 1800 | 447PA | 460 | 25263 |
YASKAWA | 400 | 1800 | 5005TPH | 460 |
EMW Inventory VerticalsAustin Schwebel2019-02-05T15:14:04-08:00